1/1-31/7 | 1/8-15/8 | Youth <16 years |
|
---|---|---|---|
Nolby Sky Race 1.9 km (max 200 runners) | 200 SEK | 300 SEK | |
Nolby Sky Race 1.5 km (max 275 runners) | 200 SEK | 250 SEK | |
Nolby Sky Race 1.0 km (max 75 runners) | 100 SEK | 100 SEK | |
Sundsvall Trail 22 km (max 400 runners) | 500 SEK | 600 SEK | |
Sundsvall Trail 10 km (max 280 runners) | 350 SEK | 400 SEK | |
Sundsvall Trail 5 km (max 150 runners) | 250 SEK (<16 år 150 SEK) | 300 SEK (<16 år 150 SEK) | |
Sundsvall Trail 3 km (max 100 runners) | 150 SEK (<12 år 100 SEK) | 200 SEK (<12 år 100 SEK) |
Add ons | |
---|---|
Childcare | 100 SEK/day/child |
Bus transportation Sundsvall/Kvissleby/Njurundabommen-Lörudden TR | Free |
Bus transportation to 22 km start (Arena Lörudden - Norrvikssand) | Free |
Lunch at Lörudden Restuarant | 150 SEK/person (<12 years 75 SEK) |
Sundsvall Trail Running Tank Top | 200 SEK |
Sundsvall Trail Running T-shirt | 250 SEK |
Sundsvall Trail Running Tights | 180 SEK |
Sundsvall Trail Running Jacket | 650 SEK |
Sundsvall Trail Headband | 100 SEK |